<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego MESA Alliance &#187; Informative Links</title>
	<atom:link href="http://alliance.sdccmesa.com/archives/category/postlinks/feed" rel="self" type="application/rss+xml" />
	<link>http://alliance.sdccmesa.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Youth Unlikely To Pursue Science, Technology, Engineering Jobs, Survey Finds</title>
		<link>http://alliance.sdccmesa.com/archives/2378</link>
		<comments>http://alliance.sdccmesa.com/archives/2378#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:39:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Informative Links]]></category>

		<guid isPermaLink="false">http://alliance.sdccmesa.com/?p=2378</guid>
		<description><![CDATA[Though President Barack Obama's State of the Union Address stressed the need for a competitive workforce, especially in more technical fields such as energy, young Americans see massive barriers to entering such professions, according to survey results released Wednesday. Huffington Post, 1/25/12]]></description>
			<content:encoded><![CDATA[<p>Though President Barack Obama&#8217;s State of the Union Address stressed the need for a competitive workforce, especially in more technical fields such as energy, young Americans see massive barriers to entering such professions, according to survey results released Wednesday. Huffington Post, 1/25/12</p>
<p><a href="http://www.huffingtonpost.com/2012/01/25/science-technology-engineering-math-survey-mit_n_1229089.html?1327500364&#038;ref=college">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliance.sdccmesa.com/archives/2378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDSU Quest for the Best Application</title>
		<link>http://alliance.sdccmesa.com/archives/2367</link>
		<comments>http://alliance.sdccmesa.com/archives/2367#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:00:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Informative Links]]></category>

		<guid isPermaLink="false">http://alliance.sdccmesa.com/?p=2367</guid>
		<description><![CDATA[The measure of a university is more than the sum of its buildings, the size of its enrollment, its array of degrees, its number of graduates, or its cumulative grade point average.  It is instead the qualities of the students, faculty, and staff who comprise its community.

To these ends, Dr. James Kitchen, Vice President for Student Affairs, along with Student Life and Leadership, announces the 26th annual Vice Presidential Student Service Awards.  Under the theme of “Quest for the Best,” these awards seek to recognize outstanding student leaders who have typified and promoted this broader mission of the university.]]></description>
			<content:encoded><![CDATA[<p>The measure of a university is more than the sum of its buildings, the size of its enrollment, its array of degrees, its number of graduates, or its cumulative grade point average.  It is instead the qualities of the students, faculty, and staff who comprise its community.</p>
<p>To these ends, Dr. James Kitchen, Vice President for Student Affairs, along with Student Life and Leadership, announces the 26th annual Vice Presidential Student Service Awards.  Under the theme of “Quest for the Best,” these awards seek to recognize outstanding student leaders who have typified and promoted this broader mission of the university.</p>
<p>Applicants will be evaluated in four areas:<br />
1) Academic excellence, including grade point average (a minimum overall G.P.A. of 3.0 is required), individual research, participation in professional and academic societies, involvement in departmental activities, etc.;<br />
2) Student involvement and commitment, including student organizations, student government and college councils, The Daily Aztec and KCR Radio, housing, fraternity/sorority life, athletics, honor societies, etc.;<br />
3) Community service outside the SDSU campus, including volunteer work with medical, social service, theatrical, artistic, cultural, political entities, etc.; and<br />
4) Leadership qualities and development, including the degree of involvement and initiative within activities, the furtherance of intercultural understanding, and evidence of the development of positive, ethical decision-making.</p>
<p>Nominations are open to regularly enrolled SDSU students who have completed at least one year at SDSU and at least 75 units of college work.  The submitted application materials will be screened by a selection committee.  The finalists will be invited for an interview.</p>
<p>As a faculty or staff member who works closely with student leaders, I invite you to encourage students who are deserving candidates of this award to apply.  Students must complete a “Quest for the Best” application along with supporting documents.  Applications can be found at www.sdsu.edu/quest or in Student Life &#038; Leadership, Student Services West, Room 1661.  A completed application package must be submitted no later than Monday, February 13, 2012 at 4:00 pm.  </p>
<p>The “Quest for the Best” awards will be presented at a gala banquet in April.  The ceremony will be attended by winning students, two special guests of each winner, and faculty/staff honorees.</p>
<p>If you have any questions, contact Dr. Robyn Adams at (619) 594-5221 or by e-mail at robyn.adams@mail.sdsu.edu.  Thank you in advance for your assistance in recognizing San Diego State University’s outstanding student leaders.</p>
<p><a href='http://alliance.sdccmesa.com/wp-content/uploads/2012/01/Quest-Application-2012.doc'>Quest Application 2012</a><br />
<a href='http://alliance.sdccmesa.com/wp-content/uploads/2012/01/Quest-Nomination-Form-2012.doc'>Quest Nomination Form 2012</a><br />
<a href='http://alliance.sdccmesa.com/wp-content/uploads/2012/01/Quest-for-the-Best-poster-2012.pdf'>Quest for the Best poster 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliance.sdccmesa.com/archives/2367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Paid Summer Resarch Experiences</title>
		<link>http://alliance.sdccmesa.com/archives/2359</link>
		<comments>http://alliance.sdccmesa.com/archives/2359#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:30:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Informative Links]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://alliance.sdccmesa.com/?p=2359</guid>
		<description><![CDATA[NSF offers a wide variety of paid summer research experiences for undergraduates.  To search over 600 programs, please visit:  <a href="http://www.pathwaystoscience.org/undergrads.asp">http://www.pathwaystoscience.org/undergrads.asp</a>]]></description>
			<content:encoded><![CDATA[<p>NSF offers a wide variety of paid summer research experiences for undergraduates.  To search over 600 programs, please visit:  <a href="http://www.pathwaystoscience.org/undergrads.asp">http://www.pathwaystoscience.org/undergrads.asp</a></p>
<p>For summer research specifically in ocean sciences:</p>
<p>http://www.pathwaystoscience.org/oceanscience.asp</p>
<p>For summer research specifically in engineering:</p>
<p>http://www.pathwaystoscience.org/engineering.asp</p>
<p>For mentoring and professional development support, please take a look at AGEP alliances:</p>
<p>http://www.agep.us</p>
]]></content:encoded>
			<wfw:commentRss>http://alliance.sdccmesa.com/archives/2359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things Highly Productive People Do</title>
		<link>http://alliance.sdccmesa.com/archives/2305</link>
		<comments>http://alliance.sdccmesa.com/archives/2305#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:36:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Informative Links]]></category>

		<guid isPermaLink="false">http://alliance.sdccmesa.com/?p=2305</guid>
		<description><![CDATA[You probably don’t want to admit it but you love distractions. In fact, just like monkeys, you get a shot of dopamine every time something pulls you in another direction. Why do you think you check your email so much?

Want to be more productive and get your focus back? There are no secret tricks here… do one thing at a time. Stop multitasking—it’s just another form of distraction.]]></description>
			<content:encoded><![CDATA[<p>You probably don’t want to admit it but you love distractions. In fact, just like monkeys, you get a shot of dopamine every time something pulls you in another direction. Why do you think you check your email so much?</p>
<p>Want to be more productive and get your focus back? There are no secret tricks here… do one thing at a time. Stop multitasking—it’s just another form of distraction.</p>
<p>Easier said than done, I know.</p>
<p>Recently I sat down with Tony Wong, a project management blackbelt whose client list includes Toyota, Honda, and Disney, to name a few. He’s an expert in keeping people on task, so I thought he’d be a good person to ask.</p>
<p>Here are his tips for staying productive:</p>
<p><a href="http://www.inc.com/ilya-pozin/7-things-highly-productive-people-do.html">http://www.inc.com/ilya-pozin/7-things-highly-productive-people-do.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliance.sdccmesa.com/archives/2305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REU SITES: Chemistry</title>
		<link>http://alliance.sdccmesa.com/archives/2293</link>
		<comments>http://alliance.sdccmesa.com/archives/2293#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:12:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Informative Links]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://alliance.sdccmesa.com/?p=2293</guid>
		<description><![CDATA[This is a list of the active chemistry division funded REU sites (Sies with active NSF awards). Almost every site has a web page where more information can be obtained. Clicking on a highlighted site title should direct you to the external web page. [NSF is not responsible for the content of these external web pages.] Useful information for REU Site Principal Investigators can be found through the REU Leadership Group (http://www.nsf-reu.org/) [Not an NSF website -- NSF is not responsible for its content] ]]></description>
			<content:encoded><![CDATA[<p>This is a list of the active chemistry division funded REU sites (Sies with active NSF awards). Almost every site has a web page where more information can be obtained. Clicking on a highlighted site title should direct you to the external web page. [NSF is not responsible for the content of these external web pages.] Useful information for REU Site Principal Investigators can be found through the REU Leadership Group (http://www.nsf-reu.org/) [Not an NSF website -- NSF is not responsible for its content] </p>
<p><a href="http://www.nsf.gov/crssprgm/reu/list_result.cfm?unitid=5048">http://www.nsf.gov/crssprgm/reu/list_result.cfm?unitid=5048</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliance.sdccmesa.com/archives/2293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the engineers?</title>
		<link>http://alliance.sdccmesa.com/archives/2237</link>
		<comments>http://alliance.sdccmesa.com/archives/2237#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:44:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Informative Links]]></category>

		<guid isPermaLink="false">http://alliance.sdccmesa.com/?p=2237</guid>
		<description><![CDATA[At one engineering school, only 35% of students who enter an engineering program graduate in the field. Nationally, 22% of students entering college choose a STEM major, but only 14% finish with one of those majors. At Columbia University, however, 96% of students who enter engineering graduate as engineers, due to the school's "practical approach."]]></description>
			<content:encoded><![CDATA[<p>At one engineering school, only 35% of students who enter an engineering program graduate in the field. Nationally, 22% of students entering college choose a STEM major, but only 14% finish with one of those majors. At Columbia University, however, 96% of students who enter engineering graduate as engineers, due to the school&#8217;s &#8220;practical approach.&#8221; <a href="http://money.cnn.com/2011/12/02/news/economy/jobs_report_unemployment/">CNNMoney.com/Fortune (12/2/11)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliance.sdccmesa.com/archives/2237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business groups unite for education changes</title>
		<link>http://alliance.sdccmesa.com/archives/2224</link>
		<comments>http://alliance.sdccmesa.com/archives/2224#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:37:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Informative Links]]></category>

		<guid isPermaLink="false">http://alliance.sdccmesa.com/?p=2224</guid>
		<description><![CDATA[Coalition aims to increase attention to declining math, science performance]]></description>
			<content:encoded><![CDATA[<p>Article @ http://www.msnbc.msn.com/id/8715006/ns/business-personal_finance/t/business-groups-unite-education-changes/from/toolbar#.TtUJIFbfW-c</p>
<p>WASHINGTON, July 25 — Arguing for more urgency, businesses with tens of millions of workers are hoping to prod the nation into improving its math and science education.</p>
<p>Covering every sector of the U.S. economy, the business coalition aims to convince policymakers and the public that America’s place in the world is at stake — “the leadership of our country, our ability to compete on a global basis, and our ability to create jobs for American workers,” said John Castellani, president of the Business Roundtable.</p>
<p>Castellani’s group, an association of chief executive officers from major U.S. corporations, will lead a campaign to be launched publicly on Wednesday. Other prominent members of the effort include the U.S Chamber of Commerce, the National Association of Manufacturers, and TechNet, a network of technology CEOs from leading firms.</p>
<p>Although the United States remains a dominant force in innovation, a series of indicators, from academic scores to flagging interest in science careers, spell trouble. The problem is on the radar of the White House, Congress and state leaders, but business leaders say the nation’s efforts are piecemeal and lacking a compelling sense of attention.</p>
<p>Thomas Donohue, president of the Chamber of Commerce, said the emerging campaign will aim to show people how declining science performance undermines everyone.</p>
<p>“Do you want your kids to get a decent job?” Donohue asked Tuesday in a group interview with The Associated Press. “Do you want them to have a high quality of life and opportunity? Do you want them to live in a good house?”</p>
<p>Without a renewed U.S. commitment in science and math, he said, even successful students may never get those things “because they’re going to be operating in a system that’s falling behind in the global economy.”</p>
<p>The business groups hope their effort will shift attention toward a set of goals they culled from a mounting body of reports on U.S. math and science.</p>
<p>Support for teachers, incentives<br />
The priorities center on improving the nation’s public schools, including more support for teachers and incentives for students to become scientists and engineers. The groups also back more research funding and faster security clearances for foreign scholars.</p>
<p>Another central goal: doubling the number of bachelor’s degrees awarded in science, technology, engineering and math by 2015, from roughly 200,000 a year to 400,000.</p>
<p>Even creating accurate and timely measures of how students are performing is essential, said John Engler, president of the National Association of Manufacturers. The country’s data on such matters as graduation rates and enrollment data are often seen as flawed or dated.</p>
<p>The business leaders plan to begin by lobbying lawmakers and governors and by helping their millions of employees understand how they and their kids can access science and math. Other efforts in coming months will be targeted at parents, teachers and students outside their businesses.</p>
<p>The design of the outreach effort has not been completed. The coalition is leaning against advertisements or public service spots, fearing those would be ignored, but will try to learn from whatever model appeals to students — even video games, Castellani said.</p>
<p>The coalition’s report, “Tapping America’s Potential,” differs from previous calls for action because of its scope, said Lezlee Westine, president of TechNet and a former political adviser to President Bush.</p>
<p>“It makes clear that all of us — those of us in industry, the educators, the citizens, the policymakers — have a role to play in this effort,” Westine said.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliance.sdccmesa.com/archives/2224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hrabowski: An educator focused on math and science</title>
		<link>http://alliance.sdccmesa.com/archives/2220</link>
		<comments>http://alliance.sdccmesa.com/archives/2220#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:25:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Informative Links]]></category>

		<guid isPermaLink="false">http://alliance.sdccmesa.com/?p=2220</guid>
		<description><![CDATA[(CBS News) 

Freeman Hrabowski, president of the University of Maryland Baltimore County, has an unusual name - and an even more unusual approach to education. His "Meyerhoff Scholars," for instance, are expected to adhere to a rigorous schedule and strict rules designed to instill discipline and build community. As Byron Pitts reports, what was once a little known commuter school is now graduating outstanding scientists and engineers, many of whom are minorities.]]></description>
			<content:encoded><![CDATA[<p>Hrabowski: An educator focused on math and science</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50114841&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7388127n" /><br />
Vido link:  <a href="http://www.cbsnews.com/video/watch/?id=7388127n">http://www.cbsnews.com/video/watch/?id=7388127n</a></p>
<p>Read more: <a href="http://www.cbsnews.com/8301-18560_162-57319098/freeman-hrabowski-focused-on-education/">http://www.cbsnews.com/8301-18560_162-57319098/freeman-hrabowski-focused-on-education/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliance.sdccmesa.com/archives/2220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC 7:  Bridging the Gap</title>
		<link>http://alliance.sdccmesa.com/archives/2213</link>
		<comments>http://alliance.sdccmesa.com/archives/2213#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:58:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Informative Links]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://alliance.sdccmesa.com/?p=2213</guid>
		<description><![CDATA[San Diego City College MESA Program Director Rafael Alvarez was interviewed on November 22, 2011 by NBC 7 reporter Rory Devine, in response to a Forbes Magazine article on Hispanics in STEM (Science, Technology, Engineering and Mathematics).  Below are links to the NBC 7 video and Forbes article.  Also included in the video is a San Diego State University (SDSU) MESA student and President of the Society of Hispanic Professional Engineers (SHPE) – SDSU Chapter.]]></description>
			<content:encoded><![CDATA[<p>San Diego City College MESA Program Director Rafael Alvarez was interviewed on November 22, 2011 by NBC 7 reporter Rory Devine, in response to a Forbes Magazine article on Hispanics in STEM (Science, Technology, Engineering and Mathematics).  Below are links to the NBC 7 video and Forbes article.  Also included in the video is a San Diego State University (SDSU) MESA Engineering Program (MEP) student and President of the Society of Hispanic Professional Engineers (SHPE) – SDSU Chapter, Carlos Jimenez.</p>
<p>Video &#8211; “As seen on” NBC 7, Tuesday, November 22:<br />
Bridging the Gap: There are high paying, professional jobs for college graduates, but not enough qualified people to fill them.<br />
<a href="http://www.nbcsandiego.com/video/#!/on-air/as-seen-on/Bridging-the-Gap/134372433">http://www.nbcsandiego.com/video/#!/on-air/as-seen-on/Bridging-the-Gap/134372433</a></p>
<p><embed width="560" height="308" src="http://media.nbcsandiego.com/assets/dev-thep-pdk/web/pdk/swf/flvPlayer.swf?pid=8c30hIQZR50mHni8C03wLgq2VCB_BYZM" flashvars="v=http%3A%2F%2Fwww.nbcsandiego.com%2Fi%2Fembed_new%2F%3Fcid%3D134372433&#038;path=%2F/video"allowFullScreen="true" AllowScriptAccess="always" /></p>
<p>Article – Forbes Magazine, Tuesday, November 22<br />
Are Hispanics America&#8217;s Next Great STEM Innovators?<br />
<a href="http://www.forbes.com/sites/jamesmarshallcrotty/2011/11/22/are-hispanics-americas-next-great-stem-innovators/">http://www.forbes.com/sites/jamesmarshallcrotty/2011/11/22/are-hispanics-americas-next-great-stem-innovators/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliance.sdccmesa.com/archives/2213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Science Majors Change Their Minds (It&#8217;s Just So Darn Hard)</title>
		<link>http://alliance.sdccmesa.com/archives/2152</link>
		<comments>http://alliance.sdccmesa.com/archives/2152#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:12:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Informative Links]]></category>

		<guid isPermaLink="false">http://alliance.sdccmesa.com/?p=2152</guid>
		<description><![CDATA[Studies have found that roughly 40 percent of students planning engineering and science majors end up switching to other subjects or failing to get any degree... "We're losing an alarming proportion of our nation's science talent once the students get to college," says Mitchell J. Chang, an education professor at U.C.L.A. who has studied the matter. "It's not just a K-12 preparation issue.]]></description>
			<content:encoded><![CDATA[<p>Studies have found that roughly 40 percent of students planning engineering and science majors end up switching to other subjects or failing to get any degree&#8230; &#8220;We&#8217;re losing an alarming proportion of our nation&#8217;s science talent once the students get to college,&#8221; says Mitchell J. Chang, an education professor at U.C.L.A. who has studied the matter. &#8220;It&#8217;s not just a K-12 preparation issue.  NY Times, 11/4/11, <a href="http://www.nytimes.com/2011/11/06/education/edlife/why-science-majors-change-their-mind-its-just-so-darn-hard.html">http://www.nytimes.com/2011/11/06/education/edlife/why-science-majors-change-their-mind-its-just-so-darn-hard.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliance.sdccmesa.com/archives/2152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

